Classroom courses
Class 12th Pass students
Class 12th students
Class 11th students
Class 11th students
Class 10th students
Class 9th students
Commencement date | Last date of Lump sum | Last date of 1st installment | Last date of 2nd installment | Last date of 1st refund | Last date of 2nd refund |
09/09/2024 | 14/09/2024 | 14/09/2024 | 31/10/2024 | 27/09/2024 | 15/11/2024 |
Course | Lump sum – single payment | 1 st installment | 2 nd installment | Total amount | Amount deductible in 1st refund | Amount deductible in 2nd refund |
12th plus | ₹89,999 | ₹49,999 | ₹41,999 | ₹91,998 | ₹10,000 | ₹20,000 |
12th | ₹89,999 | ₹49,999 | ₹41,999 | ₹91,998 | ₹10,000 | ₹20,000 |
11th | ₹49,999 | ₹29,999 | ₹21,999 | ₹51,998 | ₹6,000 | ₹12,000 |
11th + 12th | ₹99,999 | ₹59,999 | ₹41,999 | ₹101,998 | ₹10,000 | ₹20,000 |
10th | ₹24,999 | ₹15,499 | ₹9,999 | ₹25,498 | ₹3,000 | ₹6,000 |
9th | ₹20,999 | ₹12,499 | ₹8,999 | ₹21,498 | ₹2,500 | ₹5,000 |
Fee is inclusive of GST @ 18% (present rate) and supply of study material & uniform.
Fee can be changed, if there is levy/change in taxes by the Central/State Govt.